OMNIPOPS Options Day Trading Signals Service – on TSLA Tesla and BA Boeing

OMNIPOPS Stocks & Options Day Trading Signals Service for TSLA Tesla & BA Boeing – One Day Pops Trades in Only a Few Minutes a Night…
Day Trading in ~5 Minutes a Night Designed for the Purpose of Incredible & Fun Option Day Trading Cash Flow…
CHEAP HIGH DELTA OPTIONS TRADING!
OMNIPOPS Cheap Vanilla Options 1 Day Trades with Low Work Involved
In a Nutshell: Trades Are Placed Before the Close. If You Miss the Close You Can Enter Upon Open.  Then Get Out By the Close the Next Day. We Use Slightly ITM, Short Term, Cheap Weekly Options in Combination with Our OMNIPOPS Momentum Burst Trading System for 1 Day Trades, to Grab & Lock in Those Momentum Burst Profits!
TSLA | P/L | Running Totals |
May 1st 2023 start | 0.17 | 0.17 |
 | 7.34 | 7.51 |
 | 3.03 | 10.54 |
 | 3.25 | 13.79 |
 | 8.73 | 22.52 |
 | -3.1 | 19.42 |
 | 2.87 | 22.29 |
 | 1.57 | 23.86 |
 | 8.7 | 32.56 |
 | 7.99 | 40.55 |
 | 3.59 | 44.14 |
 | 6.45 | 50.59 |
 | 3.64 | 54.23 |
 | 3.7 | 57.93 |
 | 3.26 | 61.19 |
 | 10.29 | 71.48 |
 | 9.54 | 81.02 |
 | 5.43 | 86.45 |
 | 8.88 | 95.33 |
 | -7.37 | 87.96 |
 | -6.29 | 81.67 |
 | 13.91 | 95.58 |
 | 15.55 | 111.13 |
 | -9.16 | 101.97 |
 | 6.03 | 108 |
 | 1.26 | 109.26 |
 | 4.27 | 113.53 |
 | 18.05 | 131.58 |
 | 0.2 | 131.78 |
 | -4.88 | 126.9 |
 | 2.11 | 129.01 |
 | 4.82 | 133.83 |
 | -0.18 | 133.65 |
 | -6.54 | 127.11 |
 | 5.91 | 133.02 |
 | 3.48 | 136.5 |
 | 9 | 145.5 |
 | -2.7 | 142.8 |
 | 28.36 | 171.16 |
 | 9.04 | 180.2 |
 | -3.78 | 176.42 |
 | 0.93 | 177.35 |
 | -3.69 | 173.66 |
 | 0.99 | 174.65 |
 | 6.36 | 181.01 |
 | 6.36 | 187.37 |
 | -5.21 | 182.16 |
 | 1.84 | 184 |
 | 7.51 | 191.51 |
 | -3.15 | 188.36 |
 | 2.69 | 191.05 |
 | 2.89 | 193.94 |
 | 6.8 | 200.74 |
 | 7.36 | 208.1 |
 | 6.4 | 214.5 |
 | 3.73 | 218.23 |
 | 15.79 | 234.02 |
 | 1.91 | 235.93 |
 | 3.67 | 239.6 |
 | -6.82 | 232.78 |
 | 8.55 | 241.33 |
 | 0.23 | 241.56 |
 | 18.36 | 259.92 |
 | -1.18 | 258.74 |
 | 13.07 | 271.81 |
 | -6.86 | 264.95 |
 | 11.48 | 276.43 |
 | -4.57 | 271.86 |
 | 0.43 | 272.29 |
 | 25.08 | 297.37 |
 | -6.1 | 291.27 |
 | 3.82 | 295.09 |
 | 4.74 | 299.83 |
 | 4.59 | 304.42 |
 | 1.22 | 305.64 |
 | -1.35 | 304.29 |
 | 6.89 | 311.18 |
 | 10.82 | 322 |
 | 2.11 | 324.11 |
 | 2.87 | 326.98 |
 | 3.62 | 330.6 |
 | 5.88 | 336.48 |
Stop Friday September 29th | 3.84 | Current Total: +340.32 |
BA | Â | Â |
starting May 1 2023 to Sep 29 2023 | Â | Â |
5 MONTHS | P/L | Running Totals |
 | 0.62 | 0.62 |
 | 2.32 | 2.94 |
 | 3.88 | 6.82 |
 | 1.29 | 8.11 |
 | 1.08 | 9.19 |
 | -4.62 | 4.57 |
 | 1.04 | 5.61 |
 | 1 | 6.61 |
 | -0.7 | 5.91 |
 | 2.07 | 7.98 |
 | -1.9 | 6.08 |
 | 6 | 12.08 |
 | 0.37 | 12.45 |
 | 1.75 | 14.2 |
 | -0.42 | 13.78 |
 | 3.31 | 17.09 |
 | 3.33 | 20.42 |
 | 1.6 | 22.02 |
 | 2.76 | 24.78 |
 | 1.06 | 25.84 |
 | -1.01 | 24.83 |
 | 2.26 | 27.09 |
 | 5.36 | 32.45 |
 | 4.54 | 36.99 |
 | 1.49 | 38.48 |
 | 4.64 | 43.12 |
 | 6.18 | 49.3 |
 | 0.8 | 50.1 |
 | 4.25 | 54.35 |
 | 1.18 | 55.53 |
 | 1.03 | 56.56 |
 | 2.51 | 59.07 |
 | 0.58 | 59.65 |
 | 7.62 | 67.27 |
 | 0.29 | 67.56 |
 | 6.47 | 74.03 |
 | 0.2 | 74.23 |
 | 0.17 | 74.4 |
 | 3.85 | 78.25 |
 | 1.29 | 79.54 |
 | 1.11 | 80.65 |
 | -0.67 | 79.98 |
 | 0.24 | 80.22 |
 | -1.25 | 78.97 |
 | -0.69 | 78.28 |
 | -1.21 | 77.07 |
 | 5.45 | 82.52 |
 | -1.65 | 80.87 |
 | 0.26 | 81.13 |
 | 3.73 | 84.86 |
 | 0.3 | 85.16 |
 | 2.97 | 88.13 |
 | -3.27 | 84.86 |
 | -1.91 | 82.95 |
 | 1.25 | 84.2 |
 | 4.07 | 88.27 |
 | -1.75 | 86.52 |
 | 18.68 | 105.2 |
 | 0.95 | 106.15 |
 | 4.94 | 111.09 |
 | 0.16 | 111.25 |
 | -0.84 | 110.41 |
 | 6.63 | 117.04 |
 | -2.22 | 114.82 |
 | 6.99 | 121.81 |
 | -3.38 | 118.43 |
 | 2.54 | 120.97 |
 | -0.99 | 119.98 |
 | 4.45 | 124.43 |
 | 2.31 | 126.74 |
 | 5.41 | 132.15 |
 | 2.85 | 135 |
 | 1.49 | 136.49 |
 | 11.27 | 147.76 |
 | 0.19 | 147.95 |
 | 1.6 | 149.55 |
 | 4.82 | 154.37 |
 | 0.63 | 155 |
 | 0.83 | 155.83 |
 | 4.62 | 160.45 |
 | 1.9 | 162.35 |
 | 4.78 | 167.13 |
 | 0.26 | 167.39 |
 | -0.36 | 167.03 |
 | 2.25 | 169.28 |
 | 0.65 | 169.93 |
 | 0.94 | 170.87 |
 | 0.64 | 171.51 |
 | 2.11 | 173.62 |
 | 2.63 | 176.25 |
 | 2.42 | 178.67 |
 | 2.04 | 180.71 |
 | -1.07 | 179.64 |
 | -3.14 | 176.5 |
 | 0.18 | 176.68 |
Stop Sep 29 | 5.03 | Current Total:Â +181.71 |
Â
$99.97
The post OMNIPOPS Options Day Trading Signals Service – on TSLA Tesla and BA Boeing appeared first on BEST Trading Signals.
Related posts:
ROKU Signals Using CFE PUNNK’D Swing Trading Signals Huge 96 Percent Winning Run
PERPETUALPOPS 2 0 Forex Signals Perspective Over Time 3
Introducing NADEX Weekly Spread Swing Trading Signals.
Introducing NVDA CRUSHER8 Trading Signals Options Signals or Stock Signals
NQ DOPETUALPOPS EL3 NADEX Spreads Day Trading Signal Service Sep 21 23 Example
OMNIPOPS Day Trading Signals Services
Like Swing Trading? If So You’re Going to Love Our New STRIKER7 Swing Trading Signals!
AAPL CATAPULT Power Trend Trading Signals