What Stocks Are Best To Trade With The Option Weekly Paycheck System?
What stocks are best to trade with the option weekly paycheck system?
Well, here’s a performance sample of a few stocks. You have a mid-priced stock, a higher-priced stock, although it’s not that high, and then a very low-priced stock in Macy’s, and you can see how the progression goes. Options for weekly paychecks System value is pretty easy to trade. You can study various stocks to see what stocks will fit you the best. Sometimes there are stocks that become hot or new stocks that come on the scene that you can trade with options for extraordinary profit. You’ll just want to be in the game looking out for these hot stocks or stocks that become hot; see more info below.
Look out for the “Options Profit Points Per Week” because that essentially is your average “weekly paycheck” historical result. So if you have an 4.74 Options Profit Point Per Week on reasonably priced options (reasonably meaning i.e. WYNN vs. GOOG where GOOG would have expensive options as of this typing) you could be looking at an average weekly paycheck of $9,480.00 Per WEEK Paycheck, Take Home Pay, for example.
OWP System B 2.0
WYNN | 1st Set | 2nd Set. | ||||||||||
MAY 11 2011 | 2.5 | |||||||||||
3.78 | -3.67 | 5.36 | ||||||||||
3.5 | 3.5 | |||||||||||
-3.08 | -3.08 | 3.35 | 3.35 | |||||||||
12.06 | 4.32 | |||||||||||
1.06 | 2.38 | |||||||||||
4.07 | 4.38 | |||||||||||
16.08 | 8.32 | 23 | TRADES | |||||||||
8.78 | 6.18 | |||||||||||
-1.78 | 2.36 | 2.58 | 1 | LOSS | ||||||||
-3.17 | -3.17 | 1.08 | -5.82 | |||||||||
11.21 | 8.47 | 82.61% | winning trade a | |||||||||
8.23 | 5.03 | 95.65% | winning trade b | |||||||||
-5.48 | 7.11 | 5.21 | ||||||||||
13.11 | -7.59 | 9.33 | ||||||||||
-6.88 | 4.07 | 0.77 | ||||||||||
7.08 | -6.78 | |||||||||||
4.78 | 2.08 | |||||||||||
-3.08 | -2.73 | |||||||||||
8.32 | 16.08 | |||||||||||
9.07 | 22.13 | |||||||||||
-7.88 | 9.07 | |||||||||||
-3.08 | -3.08 | 10.07 | 5.08 | |||||||||
10/27/2011 | 7.4 | 4.88 | ||||||||||
86.6 | 0.54 | 14.5 | 101.64 | 96.25 | 9.33 | 105.58 | ||||||
WYNN | in 6 | Months | ||||||||||
Stock Points | 207.22 | Total | Points | |||||||||
Options Points | 113.97 | 10 Contracts | $113,972.00 | |||||||||
20 Contracts | $227,944.00 | |||||||||||
50 Contracts | $569,860.00 | |||||||||||
4.74 | Options Profit Points Per Week |
|||||||||||
227.94 | Annualized Options Points | |||||||||||
CAT | a. | b. | CLF | a. | b. | |||||||
1 | 1 | 16-May | -1.2 | -1.5 | ||||||||
2.5 | 3 | 4.5 | 3.4 | |||||||||
4.1 | 0 | 2.3 | 1.3 | |||||||||
-0.89 | -0.89 | 1.1 | 2.1 | 2.6 | 0.6 | |||||||
2.53 | 1.2 | 13-Jun | -1.3 | -1.3 | 3.4 | 2.8 | ||||||
7.23 | -0.5 | 3.4 | -1.8 | |||||||||
1.1 | 0 | 7.7 | 3.1 | |||||||||
-1.8 | -1.8 | 3.96 | 24 | Trades Day2 | 2.4 | -0.4 | 21 Trades | |||||
-1.86 | -2.86 | -2.3 | 83% | Winning | 11-Jul | 1.12 | -1.15 | 71.43% | ||||
-1.83 | 2.11 | 0 | 25-Jul | 8.03 | 4.02 | |||||||
7.82 | -4.32 | 11.12 | 7.12 | |||||||||
-3.61 | 2.04 | 2.11 | 33 | Trades Day 1 | -3.02 | 3.38 | 3.67 | 31 Trades | ||||
10.13 | 2.88 | 67% | Winning | 10.14 | 4.18 | 87.10% | ||||||
-3.04 | 5.07 | 2.28 | 6.68 | 2.43 | ||||||||
3.74 | 8.14 | 2.14 | 0 | |||||||||
3.45 | 4.33 | 1.68 | 0 | |||||||||
1.45 | 0 | 0.62 | 0 | |||||||||
1.07 | 2.78 | 16.14 | -0.68 | |||||||||
1.07 | 4.28 | -0.5 | 1.32 | 4.11 | 8.03 | |||||||
2.18 | 4.28 | 2.43 | 1.06 | 6.34 | ||||||||
2.05 | 2.77 | 4.55 | 1.11 | |||||||||
4.23 | 1.79 | 1.27 | 1.27 | |||||||||
-1.41 | 2.02 | 1.32 | 8.28 | -3.28 | ||||||||
-1.34 | 2.05 | 10/24/2011 | 92.9 | 7.25 | 3.4 | 6.22 | ||||||
39.87 | 9.97 | 1.1 | 38.37 | 89.31 | 103.55 | 46.78 | 150.33 | |||||
Stock Points | 89.31 | Over 6 Months | Stock Points | 150.33 | Over 6 Months | |||||||
Options Points | 39.3 | Options Points | 66.14 | |||||||||
1.63 | Options Profit Points per week | 2.75 | Options Profit Points per week | |||||||||
78.62 | Annualized Options Points |
132.28 | Annualized Options Points |
|||||||||
Performance of Options Weekly Paychecks System B Upgraded More Powerful Version 2.0 on Three Slower Stocks:
10 Contracts Per Trade
$219,412.00
20 Contracts Per Trade
$438,824.00
50 Contracts Per Trade:
$1,097,060.00